Geneology of Jesus Through Mary
The Offspring of Adam and Eve through the lineage producing Jesus Christ.
Please note this geneology follows the line of Matthew 1:1-16, through the mother of Jesus Christ, Mary. In many texts "Joseph the husband of Mary" in vrs 16 reads "Joseph the father of Mary."
This makes sense since the geneology of Luke 3:23-38 is through his "supposed" father Joseph, which is entirely different from Matthew 1:1-16 after David the King, and the Judeans kept immaculate geneological records through to the time of Christ.
Thus Matthew is his actual royal lineage through his grandfather Joseph, through which Jesus is surviving heir to the throne of David, and Luke is his legal lineage through his supposed father Joseph, husband of Mary.
Adam | Lived 930 years | ||
Seth | born 130 after Adam's creation | ||
Enos | b 235 after Adam's creation | ||
Cainan | b 325 after Adam's creation | ||
Mahalaleel | b 395 after Adam's creation | ||
Jared | b 460 after Adam's creation | ||
Enoch | b 622 after Adam's creation | ||
Methusalah | b 687 after Adam's creation | ||
Lamech | b 874 after Adam's creation | ||
Noah | b 1056 after Adam's creation | ||
Shem | b 1558 after Adam's creation | ||
Arphaxad | b 1658 after Adam's creation | ||
Salah | b 1693 after Adam's creation | ||
Eber | b 1723 after Adam's creation | ||
Peleg | b 1767 after Adam's creation | ||
Reu | b 1797 after Adam's creation | ||
Serug | b 2129 after Adam's creation | ||
Nahor | b 2159 after Adam's creation | ||
Terah | b 2188 after Adam's creation | ||
Abraham (Abram) | b 2258 after Adam's creation | ||
Isaac | b 2358 after Adam's creation | ||
Jacob (Israel) | b 2418 after Adam's creation | ||
Juda | Egypt 2548 after Adam's creation,.* | ||
Phares | |||
Esrom | |||
Aram | |||
Aminadab | |||
Naasson | Born approx. 1300 BC. Free from captivity 430 years after Jacob went into Egypt, 2688 years after Adam's creation. | ||
Salmon | Approx. 1250 BC | ||
Boaz | |||
Obed | |||
Jesse | |||
David | |||
Solomon | D. approx. 925 BC | Began reign over Israel 476 years after Exodus began. (I Ki. 6:1) 3024 years after Adam's creation. Gen. 47:1-9 | |
Roboam | |||
Abia | |||
Asa | |||
Josaphat | |||
Joram | |||
Ozias | |||
Joatham | |||
Achaz | |||
Ezekias | |||
Mannasses | |||
Amon | |||
Josias | |||
Jechonias | Fall of Judah 587 or 586 | ||
Salathiel | |||
Zorobabel | |||
Abiud | |||
Eliakim | |||
Azor | |||
Sadoc | |||
Achim | |||
Eliud | |||
Eleazor | |||
Mathan | |||
Jacob | |||
Joseph (Mary's Father) | |||
Mary | |||
Jesus of Nazareth | b. appx. 570-840 years after Solomon | b. 7 BC to 0 AD, temp. d. 30-33 AD | Appx. 3570 to 3830 years after Adam's creation based on 20 to 30 year gaps between Israelite generations. |
(Note: Law was given Moses 520 years after birth of Abraham.
Conclusion: FCM's best current estimate of the Creation of Adam, based on comparing best estimates of the time of Christ's birth to the best estimates of how long this occured after Adan's creation is 3563 B.C to 3837 B.C.
Thus in 2008 we seem to be appx. 5,571 to 5,845 years away from Adam's creation.